Higer KLQ6116GHEV1

Higer KLQ6116GHEV1
60
車輛數
1.79
平均車齡
63%
上線率
編號 車牌 首次登記 車齡 掛牌線 實時行蹤 備註
1 HE141 AA-54-07 2022-09-08 2.01 1A 1A
2 HE142 AA-56-46 2022-09-08 2.01 1A 1A
3 HE143 AA-71-73 2022-11-25 1.79 1A 1A
4 HE144 AA-59-46 2022-11-25 1.79 1A 1A
5 HE145 AA-71-15 2022-11-25 1.79 1A 1A
6 HE146 AA-67-01 2022-11-25 1.79 1A
7 HE147 AA-74-18 2022-12-05 1.77 1A 1A
8 HE148 AA-70-92 2022-11-25 1.79 -
9 HE149 AA-67-66 2022-11-25 1.79 34 34
10 HE150 AA-73-16 2022-11-25 1.79 34 34
11 HE151 AA-74-19 2022-12-05 1.77 34 34
12 HE152 AA-67-68 2022-11-25 1.79 34 AP1X
13 HE153 AA-69-57 2022-11-25 1.79 34 34
14 HE154 AA-74-32 2022-12-05 1.77 34
15 HE155 AA-66-75 2022-11-09 1.84 34 51
16 HE156 AA-66-78 2022-11-25 1.79 [Spare] 34 / 51 / 51A 51
17 HE157 AA-69-65 2022-11-25 1.79 34 34
18 HE158 AA-68-43 2022-11-25 1.79 34
19 HE159 AA-69-79 2022-11-25 1.79 34 34
20 HE160 AA-74-40 2022-12-05 1.77 34
21 HE161 AA-68-75 2022-11-25 1.79 [Spare] 1A / 34
22 HE162 AA-71-88 2022-12-05 1.77 MT4
23 HE163 AA-73-23 2022-11-25 1.79 51 MT4
24 HE164 AA-75-22 2022-12-05 1.77 MT4 MT4
25 HE165 AA-72-47 2022-11-25 1.79 MT4 MT4
26 HE166 AA-65-62 2022-11-25 1.79 MT4
27 HE167 AA-73-03 2022-11-25 1.79 MT4
28 HE168 AA-71-21 2022-11-25 1.79 MT4
29 HE169 AA-72-03 2022-11-25 1.79 MT4 32
30 HE170 AA-69-35 2022-11-25 1.79 MT4
31 HE171 AA-72-14 2022-12-05 1.77 MT4
32 HE172 AA-72-48 2022-12-05 1.77 MT4 MT4
33 HE173 AA-73-36 2022-12-05 1.77 MT4 MT4
34 HE174 AA-70-84 2022-12-05 1.77 MT4 MT4
35 HE175 AA-72-13 2022-12-05 1.77 MT4
36 HE176 AA-68-02 2022-12-05 1.77 MT4
37 HE177 AA-70-31 2022-11-25 1.79 MT4 MT4
38 HE178 AA-73-74 2022-11-25 1.79 MT4 MT4
39 HE179 AA-69-36 2022-11-25 1.79 MT4 MT4
40 HE180 AA-74-79 2022-12-05 1.77 51 51
41 HE181 AA-74-58 2022-12-05 1.77 MT4
42 HE182 AA-57-84 2022-11-25 1.79 [Spare] AP1 / MT4
43 HE183 AA-67-19 2022-11-25 1.79 [Spare] AP1 / MT4 MT4
44 HE184 AA-73-01 2022-12-05 1.77 AP1 AP1
45 HE185 AA-74-89 2022-12-05 1.77 AP1
46 HE186 AA-73-92 2022-12-05 1.77 AP1 AP1
47 HE187 AA-73-67 2022-12-05 1.77 AP1 AP1
48 HE188 AA-74-80 2022-12-05 1.77 AP1 34
49 HE189 AA-65-07 2022-12-05 1.77 AP1 AP1
50 HE190 AA-72-42 2022-12-05 1.77 AP1 51
51 HE191 AA-71-95 2022-12-05 1.77 AP1
52 HE192 AA-68-35 2022-12-05 1.77 AP1 AP1
53 HE193 AA-70-96 2022-11-25 1.79 AP1
54 HE194 AA-73-88 2022-11-25 1.79 AP1X / MT4
55 HE195 AA-68-48 2022-11-25 1.79 51 51
56 HE196 AA-71-49 2022-12-05 1.77 51
57 HE197 AA-74-66 2022-12-05 1.77 AP1X 51
58 HE198 AA-73-41 2022-12-05 1.77 51 AP1
59 HE199 AA-64-82 2022-11-25 1.79 51 51
60 HE200 AA-66-25 2022-12-05 1.77 [Spare]
主頁
主頁
澳巴
澳巴
新福利
新福利